WF-TWR-C01 · PRELIMINARY · TECHNICAL 3D · NOT PHOTOREALISTIC
Corner Tower
| Component ID | WF-TWR-C01 |
| Family | STRUCTURAL SUPPORTS |
| Revision | R0.1 |
| Priority | P0 |
| Engineering status | PRELIMINARY |
| 3D model level | PARAMETRIC |
| Nominal L × W × H | 0.6 × 0.6 × 10 m |
| Material | S355 steel lattice, galvanised |
| Unit mass (catalog) | 1.65 t |
| Transport mass (live) | 1.65 t |
| Installed mass (live) | 1.65 t |
| Mass basis | ESTIMATE 165 kg/m @ 10 m |
| BOM unit | pc |
| 3D asset | GLB · parametric · tower · origin base-centre · m |
Interfaces / snap points
FOUNDATION · TOWER_BASEWEB_N · WEBWEB_E · WEBGUY_1 · GUYGUY_2 · GUY
Compatibility
WF-FND-T01WF-CBL-G02WF-CBL-P01WF-NOD-CN01
Simulation states
NORMALLOADEDDEFORMEDDAMAGEDINSPECTION REQUIREDREPLACEMENT REQUIREDISOLATEDREMOVED
4-chord square lattice mast. WEB connection head + twin guy lugs. Platform optional.
